PLEASE NOTE: for oral presentations a simultaneous translation service is available.
Tuesday, November 23rd
ECUADOR TIME | SPEAKER/AUTOR | TOPIC/TITLE | LANGUAGE* |
---|---|---|---|
08:30 – 09:00 | Marc LeBeau Milagros Quintini |
OPENING | |
09:00 - 12:20 | PLENARY LECTURES | ||
09:00 - 09:40 | Marc LeBeau | Setting Standard Practices in Forensic Toxicology Laboratories | ENG |
09:40 - 10:20 | Alain Verstraete | Use of Collaborative Platforms in Toxicology | ENG |
10:20 - 11:00 | Donata Favretto | Hair analysis in forensic and clinical toxicology | ENG |
11:00 - 11:40 | Christophe Stove | Dried blood microsampling | ENG |
11:40 - 12:20 | Carlos Ciangherotti | Reactive oxygen and nitrogen species as mediators of xenobiotic-induced toxicity | ESP |
13:00 - 15:20 | ORAL PRESENTATIONS | ||
13:30 - 13:40 | Eduardo de Campos | Investigation of cocaine esterase genes in global wastewater microbiomes and prediction of microbial hydrolysis of novel psychoactive substances: new frontiers of drug monitoring in wastewater | ENG |
13:40 -13:50 | Vivian Monserrate | Evaluación del efecto de clonazepam y sus los metabolitos sobre el ciclo de vida de Megaselia scalaris. | ESP |
13:50 - 14:00 | Ana Cristina Covarrubias | Impacto de la contaminación antropogenica en el río Atoyac y sus afluentes en la zona metropolitana de Puebla, México. | ESP |
14:00 - 14:10 | Andrés Estrada | Evaluación del estrés oxidativo e inducción de metalotioneínas en pez cebra(Danio rerio) expuesto al agua contaminada del Río Atoyac, México. | ESP |
14:10 -14:20 | Andre Fabris | A green dispersive liquid-liquid microextraction for quantitative analysis of synthetic cathinones in postmortem blood | ENG |
14:20 - 14:30 | BREAK | ||
14:30 - 14:40 | Eliani Spinelli | A rapid color spot test for the detection of synthetic cathinones. | ENG |
14:40 - 14:50 | Natalia Ortíz | Optimización de un procedimiento para la identificación de catinonas en campo | ESP |
14:50 -15:00 | Alejandra Castillo | Efecto del malatión en el desarrollo de Megaselia scalaris (Loew, 1866), una mosca de importancia forense. | ESP |
15:00 - 15:10 | Sonia Rojas | Identificación de 3,4-MDMA, Ketamina y Cafeína por Cromatografía Gaseosa con detector de llama (GCFID) y detector de masas (GCMS) en incautaciones de comprimidos de Extasis. | ESP |
15:10 - 15:20 | Taís Betoni Rodrigues | Synthetic cannabinoid receptor agonists profile in infused papers seized in Brazilian prisons | ENG |
15:30 - 16:30 | Meeting of Latinoamerican Regional Representatives of TIAFT |
Thursday, November 25th
ECUADOR TIME | SPEAKER/AUTOR | TOPIC/TITLE | LANGUAGE* |
---|---|---|---|
09:30 - 11:10 | ORAL PRESENTATIONS | ||
9:30 - 9:40 | Ricardo Leal | An overview of NPS in northeast Brazil: NMR-based identification and analysis of ecstasy tablets by GC-MS | ENG |
9:40 - 9:50 | Liesl Janssens | Large-scale activity-based SCRA screening on patient plasma samples | ENG |
9:50 -10:00 | Marie H. Deventer | NNL-3: a synthetic intermediate or a new class of hydroxybenzotriazole (HOBt) esters with cannabinoid receptor activity? | ENG |
10:00 - 10:10 | Eline Pottie | Synthesis, functional evaluation and molecular docking of nbome and nbf positional isomers | ENG |
10:10 - 10:30 | BREAK | ||
10:30 - 10:40 | Marthe M. Vandeputte | Getting to know the new opioids on the block: functional characterization of emerging cinnamylpiperazine "AP" opioids | ENG |
10:40 - 10:50 | Lucía Dellepiane | Determinación de 11-NOR-9-carboxi-THC por debajo del cut-off de kits inmunocromatograficos en niños por GC/MS | ESP |
10:50 - 11:00 | Pamela Cabarcos | Determinación de Clozapina empleando una técnica de extracción miniaturizada | ESP |
11:00 - 11:10 | Katherinne Alcamán | Determinación de cannabinoides y vitamina E en vaporizadores de marihuana incautados en Chile | ESP |
13:30 - 16:50 | PLENARY LECTURES | ||
13:30 - 14:10 | Marta Concheiro | Sewage or wastewater to estimate the use of drugs of abuse in the population | ENG |
14:10 – 14:50 | Barry Logan | Analytical Profile for the characterization of NPS | ENG |
14:50 - 15:30 | Eleuterio Umpiérrez | Drugs in recent detainees in Uruguay and their correlation with violent crimes in which they participated | ESP |
15:30 - 16:10 | Ricardo Nobara De La Torre - Eleazar Rojas Santiago | Achieve fast, reliable, sample-free analysis in forensic applications, using Agilent Quick Probe technology and Spatially Compensated Raman Spectroscopy (SORS) Presented by Agilent Technologies |
- |
16:10 - 16:50 | Dimitri Gerostamoulos | Postmortem drug redistribution | ENG |
Tuesday, November 30th
ECUADOR TIME | SPEAKER/AUTOR | TOPIC/TITLE | LANGUAGE* |
---|---|---|---|
09:00 - 12:20 | PLENARY LECTURES | ||
09:00 - 09:40 | Simon Elliott | NPS - Prodrugs and more unusual aspects of NPS | ENG |
09:40 - 10:00 | Benjamín Sanz | TBC Presented by Randox Toxicology |
- |
10:00 - 10:20 | Hugo Cortés Martínez | Rapid and Specific Analysis of Seized Drugs Using Direct Ionization Mass Spectrometry Presented by Waters Corporation - Purifluidos CIA LTDA |
- |
10:20 - 11:00 | Jeri Ropero-Miller | The American Academy of Forensic Sciences International Education and Outreach Program | ENG |
11H00 - 11H40 | Marilyn Huestis | Cannabis Effects on the Developing Brain | ENG |
11:40 - 12:20 | Hans Maurer | GC-MS, LC-MS/MS, and LC-MSn Multi-Analyte Approaches with One-Point and/or Stored Calibration Sufficient for Assessing the Severity of Acute Poisonings | ENG |
13:30 - 14:50 | POSTER PRESENTATIONS | ||
13:30 - 13:40 | Claudio Müller Ramírez | Epidemiología de los casos fatales asociados al consumo de sustancias ilícitas en la región del Bio Bío, Chile | ESP |
13:40 -13:50 | Liliana Fallas / Maylin Ledezma | Implementación de la nueva guía ANSI/ABS Standard 036, para validar pruebas inmunológicas para screening de drogas y medicamentos en sangre postmortem | ESP |
13:50 - 14:00 | Alba Negrín | Intoxicación aguda grave por alcohol etílico. Serie de casos y revisión de la bibliografía | ESP |
14:00 - 14:10 | Sonia Rojas | Comportamiento de muestras de incautación que contienen Éxtasis durante la pandemia en Chile. | ESP |
14:10 -14:20 | Iván Alvarez-Freire | Análisis toxicológico en víctimas mortales de accidentes de tráfico en Galicia-España | ESP |
14:20 - 14:30 | Nadia Talín Mirakian | Estudio estadístico aplicado a una nueva estrategia de análisis químico cuantitativo para grandes incautaciones de comprimidos de MDMA | ESP |
14:30 - 14:40 | Raquel Huerta González / Carlos Enrique Díaz Otáñez | Detección de drogas de abuso en hechos de tránsito de consecuencias mortales ocurridos en la Ciudad de México durante 2020, ingresados al Instituto de Servicios Periciales y Ciencias Forenses (CDMX) | ESP |
14:40 - 14:50 | María José Castro | Determinación por GC/MS de benzoilecgonina en niños por debajo del cut-off de kits inmunocromatograficos | ESP |
14:50 - 15:00 | Fabiana Pereira Santos | Development of a method based on green analytical chemistry to determine the active components of ayahuasca in hair | ENG |
15:00 - 15:10 | Lina Erika Galvis Mususu | Comparison of toxicological and pathological findings of two cases related to metomil and methanol poisoning. Case report. | ESP |
15:30 – 16:30 | Closing and Awards |